What's Included in Each Program
Detailed comparison of all program features
| FEATURE |
Stabilize3 months $950
$317/month |
MOST PEOPLE CHOOSE THIS
Recover6 months $1500
$250/month • -21% |
FOR THE LONG ROAD
Reclaim12 months $2700
$225/month • -29% |
|---|---|---|---|
| SESSIONS & SUPPORT | |||
| 1-on-1 Sessions | 6 | 12 | 24 |
| Session format | 1x60min + 5x30min | 1x60min + 11x30min | 1x60min + 23x30min |
| Frequency | Every 2 weeks | Every 2 weeks | Every 2 weeks |
| WhatsApp response time | Within 48h | Within 24h | Priority within 12h |
| Crisis Intervention Calls extra calls during severe waves | — | — | ✓ |
| Post-Program Support via WhatsApp after program ends | — | — | 3 months |
| METHOD & APPROACH | |||
| Hyperbolic Tapering if currently on medication | Recommendations | Personalized schedule | Schedule + ongoing optimization |
| Withdrawal Symptoms Management acute and protracted | Recommendations | Full management protocol | Crisis intervention + iterations |
| Comprehensive Lab Tests Analysis | — | — | ✓ |
| Gut-Brain Axis & Microbiome Regulation | Basic guidelines | Full regulation | Full + ongoing work |
| Nervous System Regulation vagus nerve, DNRS, somatic work | Basic techniques | Full protocol | Full + adaptive |
| Targeted Supplementation | Stabilize protocol | Individualized protocol | Iterates every 2-3 months |
| Personalized PSSD Protocol if applicable | — | ✓ | ✓ |
| MATERIALS & DOCUMENTS | |||
| Personalized Recovery Protocol (.pdf) | ✓ | ✓ | ✓ |
| Initial Assessment Document | ✓ | ✓ | ✓ |
| E-book "Protracted Withdrawal" 94 pages | ✓ | ✓ | ✓ |
| Symptoms Tracking Journal | ✓ | ✓ | ✓ |
| Hyperbolic Tapering Schedule personalized for your medication | — | ✓ | ✓ |
| Long-term Recovery Roadmap 12+ months with phases | — | — | ✓ |
| COMMUNITY | |||
| Skool Support Community Access | — | Program duration | Lifetime access |
Each program covers both scenarios – tapering if you're still on medication, or recovery if you're already discontinued.